NPLAlgo Leaderboard
See how participants are ranking across the country.
| Position | Name | Province | District | School | Score |
|---|---|---|---|---|---|
1 | Sajjan Gautam | Gandaki | Baglung | Orchid Science College | 7.12 pts |
2 | Amulya Rokaya | Karnali | Surkhet | Surkhet Model Academy | 6.49 pts |
3 | Buen Olor | Gandaki | Kaski | SOS Hermann Gmeiner School | 4.68 pts |
4 | Bachan Dhakal | Bagmati | Kathmandu | Southwestern State College | 4.35 pts |
5 | Ayush Gyawali | Lumbini | Gulmi | Amrit Science Campus | 3.43 pts |
6 | Bhupendra Lekhak | Sudurpashchim | Baitadi | St. Xavier's College | 1.99 pts |
7 | Bimal Rajbhandari | Bagmati | Kathmandu | Uniglobe Secondary School | 0.67 pts |
8 | Neekson Shrestha | Gandaki | Kaski | Gandaki Boarding School | 0 pts |
9 | Indrajit Ray | Madhesh | Rautahat | Urbana School of Science | 0 pts |
10 | Rasim Mahato | Bagmati | Chitwan | Aroma College | 0 pts |
11 | Aayush Sarraf | Madhesh | Parsa | NITK | 0 pts |
12 | Diparsan Pathak | Bagmati | Chitwan | Valmiki Shiksha Sadan | 0 pts |
13 | Prasiddha Subedi | Gandaki | Kaski | SOS Hermann Gmeiner School | 0 pts |
14 | Krishna Sharan Shrestha | Bagmati | Kathmandu | Capital College and Research Center | 0 pts |
15 | Mohhak Raaj shakya | Madhesh | Siraha | SOS Hermann Gmeiner School | 0 pts |
16 | kushal | Bagmati | Chitwan | Aroma College | 0 pts |
17 | Peter Rajiv Kandel | Bagmati | Kathmandu | St. Xavier's College | 0 pts |
18 | Prerit Gautam | Bagmati | Kathmandu | St. Xavier's College | 0 pts |
19 | Shirish Sharma Dhakal | Gandaki | Kaski | Junior Citizens' Academy | 0 pts |
20 | Bhumija Singh | Madhesh | Sarlahi | St. Xavier's College | 0 pts |
If you are interested in taking part in the leaderboard, join our Discord channel, register, and then participate in the contest.