NPLAlgo Leaderboard
See how participants are ranking across the country.
| Position | Name | Province | District | School | Score |
|---|---|---|---|---|---|
1 | Neekson Shrestha | Gandaki | Kaski | Gandaki Boarding School | 4 pts |
2 | Buen Olor | Gandaki | Kaski | SOS Hermann Gmeiner School | 2.56 pts |
3 | Amulya Rokaya | Karnali | Surkhet | Surkhet Model Academy | 1.04 pts |
4 | Bhupendra Lekhak | Bagmati | Kathmandu | St Xavier College | 0.4 pts |
5 | Indrajit Ray | Madhesh | Rautahat | Urbana School of Science | 0 pts |
6 | Rasim Mahato | Bagmati | Chitwan | Aroma College | 0 pts |
7 | Bimal Rajbhandari | Bagmati | Kathmandu | Uniglobe Secondary School | 0 pts |
8 | Aayush Sarraf | Madhesh | Parsa | NITK | 0 pts |
9 | Diparsan Pathak | Bagmati | Chitwan | Valmiki Shiksha Sadan | 0 pts |
10 | Prasiddha Subedi | Gandaki | Kaski | SOS Hermann Gmeiner School | 0 pts |
11 | Krishna Sharan Shrestha | Bagmati | Kathmandu | Nepalaya College | 0 pts |
12 | Bhupendra Lekhak | Sudurpashchim | Baitadi | St. Xavier's College | 0 pts |
13 | Ayush Gyawali | Lumbini | Gulmi | Amrit Science Campus | 0 pts |
14 | Mohhak Raaj shakya | Madhesh | Siraha | SOS Hermann Gmeiner School | 0 pts |
15 | kushal | Bagmati | Chitwan | Aroma College | 0 pts |
16 | Peter Rajiv Kandel | Bagmati | Kathmandu | St. Xavier's College | 0 pts |
17 | Prerit Gautam | Bagmati | Kathmandu | St. Xavier's College | 0 pts |
18 | Shirish Sharma Dhakal | Gandaki | Kaski | Junior Citizens' Academy | 0 pts |
19 | Bhumija Singh | Madhesh | Sarlahi | St. Xavier's College | 0 pts |
20 | Euzin K.C. | Bagmati | Kathmandu | St. Xavier's College | 0 pts |
If you are interested in taking part in the leaderboard, join our Discord channel, register, and then participate in the contest.