NPLCoder AIMS 2026
Algorithms, Informatics and Mathematics School
June – August 2026
Program Overview
A structured 3-month curriculum designed to develop rigorous algorithmic thinking, mathematical reasoning, and systematic problem-solving skills. Students will explore foundational and advanced topics in algorithms and mathematics, building the analytical mindset essential for tackling complex computational problems. This program is beginner-friendly — no prior experience or background knowledge is required.
Duration
3 Months
Eligibility
Grades 9–12
Cost
Free
Deadline
May 25, 2026
Month I: Core Foundations
4 classes per week · June 1 – June 28, 2026
| Week | Date | Day | Topic |
|---|---|---|---|
| 1 | June 1 | Mon | Intro + What is CP + Time Complexity (Big-O basics) |
| June 3 | Wed | Implementation + Debugging Mindset | |
| June 5 | Fri | Brute Force + Optimization Thinking | |
| June 7 | Sun | Contest 1 | |
| 2 | June 8 | Mon | Sorting (STL + Concepts) |
| June 10 | Wed | Binary Search (Basic) | |
| June 12 | Fri | Problems: Sorting + Binary Search Mix | |
| June 14 | Sun | Contest 2 | |
| 3 | June 15 | Mon | Math I: GCD, LCM, Euclidean Algorithm |
| June 17 | Wed | Math II: Primes, Sieve of Eratosthenes | |
| June 19 | Fri | Modular Arithmetic | |
| June 21 | Sun | Contest 3 | |
| 4 | June 22 | Mon | Recursion + Backtracking |
| June 24 | Wed | Prefix Sums | |
| June 26 | Fri | Two Pointers / Sliding Window | |
| June 28 | Sun | Contest 4 |
Month II: Algorithms and Data Structures
2 classes per week · July 11 – August 2, 2026
| Week | Date | Day | Topic |
|---|---|---|---|
| 5 | July 11 | Sat | Data Structures: Stack, Queue |
| July 12 | Sun | Problem Solving Session | |
| 6 | July 18 | Sat | Sets and Maps (STL) |
| July 19 | Sun | Contest | |
| 7 | July 25 | Sat | Greedy Algorithms |
| July 26 | Sun | Contest | |
| 8 | Aug 1 | Sat | Binary Search Advanced (Answer Search) |
| Aug 2 | Sun | Contest |
Month III: Advanced Algorithms and Mathematical Topics
2 classes per week · August 8 – August 30, 2026
| Week | Date | Day | Topic |
|---|---|---|---|
| 9 | Aug 8 | Sat | Graph Algorithms: BFS |
| Aug 9 | Sun | Graph Algorithms: DFS | |
| 10 | Aug 15 | Sat | Graph Algorithms: Miscellaneous |
| Aug 16 | Sun | Contest | |
| 11 | Aug 22 | Sat | Dynamic Programming: Introduction |
| Aug 23 | Sun | Dynamic Programming: Problem Solving | |
| 12 | Aug 29 | Sat | Game Theory |
| Aug 30 | Sun | Bitmasking |
Note: NPLCoder reserves the right to modify or update the syllabus at any time. Students will be notified promptly of any such changes.
Ready to Apply?
Applications close May 25, 2026. The program is completely free and open to all students in Grades 9–12.
Contact: nplalgo@nplcoder.org · work@nplcoder.org